Dr B. Partha Saradhi Naidu
Physical Sciences
Sixteen permanent, full-time members of staff across ten subject areas. Every post recognised under NCTE norms is filled. The particulars below reproduce the statement signed by the Correspondent and the Principal and filed with Rayalaseema University.
Physical Sciences
Psychology
Sociology
Sociology
Foundations of Education
Telugu
Telugu
English
Mathematics
Mathematics
Physical Sciences
Biological Sciences
Social Sciences
Physical Education
Fine Arts
Folk Arts
No staff member matches that search. Try a different name, subject or qualification.
The same fourteen columns as the signed statement. The search and filters above apply to this table too.
| S.No | Name of the employee | Date of birth | Designation | Subject handling | Permanent / Temporary | B.Ed. year | PG degree, subject & year | M.Ed. / M.A. (Edn.) | M.Phil / Ph.D | Experience in B.Ed. college | Post filled as per NCTE | Date of appointment | Employment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr B. Partha Saradhi Naidu | 01/04/1973 | Principal | Physical Sciences | Permanent | 1998 | Organic Chemistry · 59.10% · 1996 | M.Ed. 2011 | Ph.D 2021 | 8 years | Yes | 11/04/2022 | Regular, full time |
| 2 | Syed Shafiulla | 08/07/1973 | Lecturer | Psychology | Permanent | 2000 | Psychology · 55.60% · 2004 | M.Ed. 2003 | M.Phil 2006 | — | Yes | 10/04/2017 | Regular, full time |
| 3 | Giri Babu G. | 12/06/1988 | Lecturer | Sociology | Permanent | 2011 | Sociology · 62.10% · 2015 | M.Ed. 2014 | — | — | Yes | 10/04/2017 | Regular, full time |
| 4 | C. Kishore | 09/08/1990 | Lecturer | Sociology | Permanent | 2011 | Sociology · 72.68% · 2013 | Three years teaching experience in secondary school | — | — | Yes | 10/04/2017 | Regular, full time |
| 5 | Mannepula Kiran Kumar | 18/05/1984 | Lecturer | Foundations of Education | Permanent | 2009 | Political Science & Public Administration · 62% · 2014 | M.Ed. 2012 | — | — | Yes | 10/04/2017 | Regular, full time |
| 6 | Mula Venkata Ramana | 05/06/1972 | Lecturer | Telugu | Permanent | 1994 | Telugu · 60.75% · 2004 | M.Ed. 1995 | — | — | Yes | 10/04/2017 | Regular, full time |
| 7 | P. Vara Prasad | 02/06/1982 | Lecturer | Telugu | Permanent | 2005 | Telugu · 58.20% · 2012 | M.Ed. 2012 | — | — | Yes | 10/04/2017 | Regular, full time |
| 8 | Kotakonda Chinnababu | 01/07/1982 | Lecturer | English | Permanent | 2008 | English · 58% · 2011 | M.Ed. 2013 | — | — | Yes | 10/04/2017 | Regular, full time |
| 9 | G. Sudhakar | 02/05/1981 | Lecturer | Mathematics | Permanent | 2006 | Mathematics · 70.90% · 2005 | M.Ed. 2007 | — | — | Yes | 08/04/2015 | Regular, full time |
| 10 | Kanduru Siva Prasad | 25/06/1977 | Lecturer | Mathematics | Permanent | 2002 | Mathematics · 59.62% · 2004 | M.Ed. 2008 | — | — | Yes | 08/04/2015 | Regular, full time |
| 11 | Venkata Ramana L. | 08/06/1985 | Lecturer | Physical Sciences | Permanent | 2010 | Organic Chemistry · 69% · 2009 | M.Ed. 2019 | — | — | Yes | 13/06/2019 | Regular, full time |
| 12 | Kummari Subba Ramaiah | 12/12/1989 | Lecturer | Biological Sciences | Permanent | 2011 | Botany · 75.25% · 2014 | M.Ed. 2018 | — | — | Yes | 05/07/2018 | Regular, full time |
| 13 | T. Vijayalakshmi | 04/07/1981 | Lecturer | Social Sciences | Permanent | 2005 | Economics · 67.95% · 2006 | M.Ed. 2007 | — | — | Yes | 10/04/2017 | Regular, full time |
| 14 | D. Nagabhushana Reddy | 01/06/1969 | Lecturer | Physical Education | Permanent | B.P.Ed. 1993 | Physical Education · 56.1% · 1994 | — | — | — | Yes | 10/04/2017 | Regular, full time |
| 15 | Noushad Sharif Shaik | 11/07/1984 | Lecturer | Fine Arts | Permanent | B.F.A. 2011 | M.F.A. · 57.90% · 2015 | — | — | — | Yes | 10/04/2017 | Regular, full time |
| 16 | Sunkara Veerendrababu | 12/05/1989 | Lecturer | Folk Arts | Permanent | — | M.P.A. Folk Arts · 62.7% · 2015 | — | — | — | Yes | 08/04/2015 | Regular, full time |
Scroll the table sideways to see every column, or download the signed PDF for the complete record.
The college office is open Monday to Saturday and is happy to answer questions from prospective students and their families.